Lindy alternatives
Other personal AI agents that can act on at least one of the same things as Lindy (Email, Calendar, Meetings, Messages, Files, Browser, Integrations). Listed by how many of those they share, then by name. This is not a ranking.
| Agent | Maker | Price | Shared actions | Head to head |
|---|---|---|---|---|
| Manus | Manus AI | $20/month (Pro, starting price; 17% discount with annual billing) | Browser, Calendar, Email, Files, Integrations, Messages | Compare |
| Perplexity Computer | Perplexity | $17/month when billed annually (Pro) | Browser, Calendar, Email, Files, Integrations, Messages | Compare |
| Ambi | Mistlabs Limited (doing business as Ambi) | Not stated | Calendar, Email, Files, Meetings, Messages | Compare |
| ChatGPT dots | OpenAI | $100/month (Pro 100, the cheapest Pro tier; dots are included in Pro and Business Premium) | Browser, Calendar, Email, Files, Messages | Compare |
| Genspark Claw | Genspark | Starting from $9.99/mo for a Cloud Computer plan (shown as a limited time offer at 75% off); Claw work also consumes shared Genspark credits | Browser, Calendar, Email, Files, Messages | Compare |
| Grok Bot | xAI (SpaceXAI), built with Cursor | $30/month (Premium on The X Subscription, the cheapest X Subscription plan that includes Grok Bot; legacy Cursor and SuperGrok plans also include it) | Browser, Calendar, Email, Files, Messages | Compare |
| OpenClaw | OpenClaw Foundation | Free | Browser, Calendar, Email, Files, Messages | Compare |
| Pally | Pally Technologies, Inc. | Free; paid Cloud Mac add-on (price not stated); Pally VIP by invitation at $1,000 a month or $10,000 a year | Browser, Calendar, Email, Files, Messages | Compare |
| Town | Town.com, Inc. | Starter: $15/mo, billed monthly | Browser, Calendar, Email, Files, Messages | Compare |
| Claude (with Claude Cowork) | Anthropic | $20/month billed monthly for Pro ($17/month with annual billing) | Browser, Calendar, Email, Files | Compare |
Prices and actions come from each agent's page, which lists its sources and check date.
Track them every week