Agents / Update activity
How often each AI agent has shipped updates
Dated changelog items recorded per agent, the date of the latest one, and days since then as of the last site build. Listed alphabetically. Counts only cover items we have a source for, so a low count can mean a quiet maker or a page we could not read.
| Agent | Items recorded | Latest item | Days since |
|---|---|---|---|
| Alexa+ | 5 | 2026-10-08 | 10 |
| Ambi | 1 | 2026-10-12 | 6 |
| ChatGPT dots | 3 | 2026-10-09 | 9 |
| Claude (with Claude Cowork) | 5 | 2026-09-16 | 32 |
| Comet | 2 | 2026-10-05 | 13 |
| Eney | 2 | 2026-10-15 | 3 |
| Fo | 4 | 2026-09-28 | 20 |
| Gemini Spark (Tasks in Gemini) | 3 | 2026-10-13 | 5 |
| Genspark Claw | 2 | 2026-09-23 | 25 |
| Grok Bot | 5 | 2026-10-12 | 6 |
| Hark Pro | 4 | 2026-10-06 | 12 |
| Hermes Agent | 5 | 2026-10-15 | 3 |
| Lindy | 4 | 2026-09-25 | 23 |
| Manus | 5 | 2026-10-15 | 3 |
| Microsoft Copilot | 2 | 2026-10-07 | 11 |
| Muse | 4 | 2026-10-12 | 6 |
| NanoClaw | 5 | 2026-10-09 | 9 |
| OpenClaw | 5 | 2026-10-15 | 3 |
| Opera Neon | 1 | 2026-08-14 | 65 |
| Pally | 5 | 2026-10-15 | 3 |
| Perplexity Computer | 5 | 2026-10-05 | 13 |
| Persona | 1 | 2026-10-08 | 10 |
| Rene | 3 | 2026-09-17 | 31 |
| Siri AI | 1 | 2026-09-14 | 34 |
| Town | 5 | 2026-09-30 | 18 |
| Underdog | 5 | 2026-10-15 | 3 |
Get new items every week